Description
Product Features
High Energy Density
-
Long Cycle Life
-
Powerful Performance
-
Great Cell Conformity
-
High Discharge Rate
Product Parameters
| NO. | ITEMS | SPECIFICATION | REMARK |
| 1 | Rated Capacity | 3.6Ah | 1C@25°C±2°C |
| 2 | Minimum Capacity | 3.55Ah | 1C@25°C±2°C |
| 3 | Nominal energy | 11.52Wh | 1C@25°C±2°C |
| 4 | Nominal Voltage | 3.20V | |
| 5 | Upper Limited Charging
Voltage |
3.65V | Uup |
| 6 | Limited Charging Voltage | 3.65V | Ucl |
| 7 | Discharging Cut-off Voltage | 2.00V | Udo |
| 8 | Discharge End Voltage | 2.00V | Ude |
| 9 | Internal Resistance | ≤20mΩ (AC) | 1KHz |
| ≤35mΩ(DC) | 25°C,50%S0C,
2C(7.2A)discharge 10s 25°C.50%S0C, 2C(7.2A)discharge for 10s |
||
| 10 | Standard Charge Current | 1C(3.6A) | |
| 11 | Standard Discharge Current | 1C(3.6A) | |
| 12 | Maximum Continuous Charge Current | 3C(10.8A) | |
| 13 | Maximum Continuous Discharge Current | 10C(36A) | Not for cycle |
| 14 | Standard Charge Method | At 25°C+2°C,1C(3.6A)constant current(CC) charge to 3.65V, followed by 3.65Vconstant voltage(V)charge untilcurrent taper to 0.05C(0.18A). | |
| 15 | Standard Discharge Method | At 25°C+2°C, discharge with 1C (3.6A)constant current,2.00V cut-off. | |
| 16 | Operating Temperature
(Cell Surface Temperature) |
Charge: 0°C~55°C | |
| Discharge: -20°C~60°C | |||
| 17 | Storage Temperature | Less than 1 year: -20°C~25°C | 40%~60%0C storage |
| Less than 3 months:-20°C~35°C | |||
| 18 | Dimension | Height:71+0.2mmDiameter: 26.4+0.2mm | |
| 19 | Weight | 91±3 g |


English
French
German
Italian
Spanish
Portuguese
Dutch
中文




