Description
Product Features
· Higher Energy Density
· Extrame Long Cycle Life
· Superb Performance
· Great Cell Conformity
| NO. | Item | Standard | Note | |
| 1 | Standard Capacity | 13000mAh | 0.5C discharge current @25℃±2℃ | |
| 2 | Minimum Capacity | 12740mAh | 0.5C @25℃±2℃ | |
| 3 | Standard Voltage | 3.2 V | ||
| 4 | Alternating Internal Resistance | ≤3 mΩ | ||
| 5 | Charge Conditions | Cut-off Voltage | 3.65±0.05V | constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.01C m A. |
| Cut-off Current | 0.01C | |||
| 6 | Recommended Charging Current | 6.5A | ||
| 7 | Maximum Continuous Charging Current | 13.0A | ||
| 8 | Discharge Cut-off Voltage | 2.0V | ||
| 9 | Recommended Discharge Current | 6.5A | This current is the maximum current recommended for the combination of cores, and the specific value should be determined according to the combination structure. The maximum operating current is set at a temperature not exceeding 60 ℃ . |
|
| 10 | Max. Continuous Discharge Current | 26.0-39.0A | Only for single cell | |
| 11 | Pulse Discharge Current | 5C, 10s | ||
| 12 | Cycle Characteristic | 2000 times (100%DOD) | ≥80% initial capacity | |
| 2500 times (80%DOD) | ||||
| 4000 times (50%DOD) | ||||
| 13 | Working Temperature | Charge: 0 ℃~ 55 ℃ | ||
| Discharge: -20 ℃~ 60 ℃ | ||||
| 14 | Storage Temperature | 10℃ ~ 30℃ | Short-term storage (< 3 months) | |
| 15 | Cell Weight | Approx 268g | ||
| 16 | Size | ∅32mm × 135mm | ||


English
French
German
Italian
Spanish
Portuguese
Dutch
中文





