Description
Features :
| Model # | ANR 26650 M1B |
| Nominal Voltage | 3.25V +/- 0.05V Nominal, 3.2V Average |
| Nominal Capacity | 2500 mAh (at 0.2C rate, 3.65 +/-0.05V cut-off) |
| Energy Density | 108.10Wh/kg |
| Charging current |
|
| Discharging current |
|
| Temperature Range |
|
| Cycle Performance | >1000 (100% of initial capacity at 20A discharge) |
| Dimensions(DxH) | 26mm(1.0″) x 65.15 mm(2.6″) |
| Weight | 2.9Oz (76 grams) |
| Tab Option | The tab (part# TB-DHZ) can support surge discharge at 100A |
| Certification | UL#MH45042 |


English
French
German
Italian
Spanish
Portuguese
Dutch
中文





