Description
Specification:
| Discharge current | 60A | 80A | 100A | 120A |
| Over discharge current protection | 70A | 90A | 110A | 130A |
| MOSFET | ≤10mΩ | ≤10mΩ | ≤10mΩ | ≤10mΩ |
| Charge current | 40A | 60A | 80A | 100A |
| Charging Voltage | 14.4V | 14.4 | 14.4V | 14.4V |
| Over charge protection | Balance Voltage |
| Dection Voltage: 3.75±0.03V | Dection Voltage:≥3.4V |
| Detection Delay Time:1000mS | Release Voltage:<3.4V |
| Release Voltage:3.6±0.025V | Balance Current: 50~60mA |
| Over Discharge Voltage Protection | Over Discharge Current Protection |
| Dection Voltage: 2.7±0.1V | Dection Voltage:150mV |
| Detection Delay Time:1000mS | Detection Delay Time:5mS |
| Release Voltage:2.8±0.1V | Release Condition: Disconnect load/Charge activation |


English
French
German
Italian
Spanish
Portuguese
Dutch
中文






