Description
| Project | specification | condition | |
| Rated capacity | 12Ah | 25±2℃,0.5C/0.5C | |
| Minimum capacity | 11.8Ah | ||
| Operating voltage | 2.5-3.65V | / | |
| Nominal voltage | 3.2V | / | |
| AC internal resistance | 1.5mQ<I`R<2.5mQ | AC 1kHz, 30%SOC
Standard Deviation<0.5mQ |
|
| Battery weight | 268±10g | Including outer packaging | |
| Energy density | 145Wh/kg | / | |
| Operating temperature | charge | -10~60℃ | Regardless of the charging or discharging mode the battery cell is in, charging or discharging shall be immediately terminated once the cell surface temperature exceeds this range. |
| discharge | -10~60℃ | ||
| Storage temperature | -20~45℃ | 3 months | |
| -10~25℃ | 6 months | ||
| Cycle life | 0.5C charge
0.5C discharge |
>3000 cycles | 25±2℃,0.5C/0.5C,70%SOH |
| 0.5C charge
1C discharge |
>2500 суcles | 25±2°C, 0.5C/1C, 70%SOH | |
| 1C charge
1C discharge |
>2000 суcles | 25±2°C, 1C/1C, 70%SOH | |
| 1C fast charge
1C discharge (DOD 70%) |
>4000 суcles | 25±2°C, 1C/1C DOD 70% | |
| appearance | Without break,scratch,distortion,contamination,leakage. | ||


English
French
German
Italian
Spanish
Portuguese
Dutch
中文










