Description
| Project | specification | condition | |
| Rated capacity | 15Ah | 25±2℃,0.5C/0.5C | |
| Minimum capacity | 14.5Ah | ||
| Operating voltage | 2.5-3.65V | / | |
| Nominal voltage | 3.2V | / | |
| AC internal resistance | 1.5mQ<I`R<2.5mQ | AC 1kHz, 30%SOC
Standard Deviation<0.5mQ |
|
| Battery weight | 295g | Including outer packaging | |
| Energy density | 162Wh/kg | / | |
| Operating temperature | charge | -10~60℃ | Regardless of the chargingordischarging mode thebatterycellisin, charging or dischargingshall beimmediately terminatedoncethecell surface temperatureexceedsthis range. |
| discharge | -10~60℃ | ||
| Storage temperature | -20~45℃ | It is recommended to replenish power maintenance after 3 months | |
| -10~25℃ | It is recommended to replenish power maintenance after 6 months | ||
| Cycle life | 0.5C charge
0.5C discharge |
>3000 cycles | 25±2℃,0.5C/0.5C,70%SOH |
| appearance | Without break,scratch,distortion,contamination,leakage. | ||


English
French
German
Italian
Spanish
Portuguese
Dutch
中文








