Description
Product Features
Higher Energy Density
Extrame Long Cycle Life
Superb Performance
Great Cell Conformity
Product Parameters
| NO. | Item | Standard | Note | |
| 1 | Standard Capacity | 3800mAh | 0.2C,( current value of 3600mA at 1C ) | |
| 2 | Size | ∅26mm × 65mm | ||
| 3 | Minimum Capacity | 3750mAh | 0.2C | |
| 4 | Standard Voltage | 3.2 V | ||
| 5 | Alternating Internal Resistance | ≤ 25mΩ | ||
| 6 | Charge Conditions | Cut-off Voltage | 3.65±0.05V | constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.01C m A. |
| Cut-off Current | 0.01C | |||
| 7 | Max. Charging Current | 3.8A | ||
| 8 | Discharge Cut-off Voltage | 2.5V | ||
| 9 | Standard Discharge Current | 1.9A | ||
| 10 | Fast Discharge Current | 3.8A | This current is the maximum current recommended for the combination of cores, and the specific value should be determined according to the combination structure. The maximum operating current is set at a temperature not exceeding 60 ℃ . |
|
| 11 | Max. Continuous Discharge Current | 11.4A | Only for single cell | |
| 12 | Pulse Discharge Current | 20A, 5s | ||
| 13 | Cycle Characteristic | 2000 times (100%DOD) | the residual capacity is no less than 80% of rated capacity at 1C rate. | |
| 4000 times (80%DOD) | ||||
| 7000 times (50%DOD) | ||||
| 14 | Working Temperature | Charge: 0 ℃~ 55 ℃ | ||
| Discharge: -20 ℃~ 60 ℃ | ||||
| 15 | Storage Temperature | -20 ℃ ~ 55 ℃ | Short-term storage (< 3 months) | |
| 16 | Cell Weight | Approx 87.5g | ||


English
French
German
Italian
Spanish
Portuguese
Dutch
中文



